Property Attributes
- MLS#539424
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- AreaClarkdale
- NeighborhoodMountain Gate
- Zip86324
- StyleRanch
- Year Built2021
- Taxes$ 2515
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
- Lot Size0.21 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Welcome to your dream home. This stunning 2021-built gem sits gracefully on a peaceful cul-de-sac, offering breathtaking Mingus Mountain, Jerome and Sycamore Canyon views. Privacy, and the ultimate blend of beauty and function. With 1,954 sq. ft. of elegant living space on a meticulously landscaped 0.21-acre lot with Raised planter boxes and private garden. This home is designed to capture hearts the moment you arrive. Step inside and be greeted by an inviting open-concept floor plan, flooded with natural light and adorned with Hunter Douglas custom window coverings. The seamless flow from room to room is perfect for entertaining or simply enjoying life's quiet moments. Your dream home awaits. Fall in love with evenings under the stars in your extended patio, gathered around the cozy fire pit, or nurturing your favorite blooms in the tranquil garden. The home boasts owned solar panels, a clean air exchanger, and an energy-efficient build, making it as smart as it is beautiful. Outside, a fresh 2024 Sherwin-Williams paint job adds crisp curb appeal, while the 4-foot extended garage with 8-foot-tall doors provides room for all your adventure gear. Upgrades abound inside and out giving this home the feel of a custom retreat. Whether you're gazing at the surrounding mountains, enjoying the peaceful cul-de-sac location, or hosting under the stars, this home truly offers it all. Don't miss the chance to fall in love, this Mountain Gate beauty is ready to welcome you home.
| Price History | |
|---|---|
| 6/18/2025 | Listed $595,000 |
General Features
| Heating | Forced Air,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | PAD |
| HOA Fee | 51.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2021 |
| Electric | 220 Volts |
| View | Mountain(s),Desert,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain Gate |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | drive to Clarkdale to Mountain Gate Dr. left on Whistle Stop,right on Miners Gulch then left on Laughing Hill and follow to the end to home in Cul-De-Sac. |
| ModificationTimestamp | 2025-09-21T18:16:59Z |
| City | Clarkdale |
| MLS Area | 16 - Clarkdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2515.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 16 - Clarkdale |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1094481939 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | MOUNTAIN GATE REPLAT LOTS 117 THRU 164,169 THRU 245,328 THRU 50 6 AND 594 THRU 605,LOT 344R |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Recirculating HotWtr,Kitchen/Dining Combo,Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Split Bedroom,Kitchen Island,Walk-in Pantry |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds,Pleated Shades |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Fenced Backyard,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,Off Street |
| Lot Features | Cul-De-Sac,Views,Rock Outcropping |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1954.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may