Property Attributes
- MLS#538499
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- AreaClarkdale
- NeighborhoodMountain Gate
- Zip86324
- StyleRanch,Contemporary
- Year Built2018
- Taxes$ 2314
- Price$ 587,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.14 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Refined 4 bedroom home!! Warm and Inviting the ideal mix of luxury and practicality. The grand great room dazzles with 10-ft ceilings, wood beams, and a breathtaking 9-ft wall of glass. Chef's kitchen features maple cabinets, granite island, custom tile backsplash and premium appliances. Owner's suite offers Red Rock views and spa bath with soaking tub. Enjoy easy clean up with high end tile throughout (no carpet!), low-maintenance yard, freshly painted exterior and owned solar + battery storage. Entertain effortlessly on the custom paver patio. Split floorplan provides ideal privacy. Minutes to the charm of Historic Clarkdale, the community park and a short drive to Sedona's attractions. A move-in-ready retreat with no rental restrictions awaits. Say YES to this address!!
| Price History | |
|---|---|
| 3/7/2025 | Listed $595,000 |
| 7/10/2025 | 2$589,000 |
| 7/10/2025 | 1$587,000 |
General Features
| Heating | Forced Air,Electric,Heat Pump |
|---|---|
| Cooling | Central Air |
| Zoning | PAD |
| HOA Fee | 154.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Contemporary |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2018 |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain Gate |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-08-28T22:24:35Z |
| City | Clarkdale |
| MLS Area | 16 - Clarkdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2314.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 16 - Clarkdale |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | MOUNTAIN GATE REPLAT LOTS 117 THRU 164,169 THRU 245,328 THRU 50 6 AND 594 THRU 605,LOT 407R |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Recirculating HotWtr,Air Purifier,Breakfast Nook,Kitchen/Dining Combo,Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Separate Tub/Shower,Split Bedroom,Level Entry,Breakfast |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Drapes,Blinds,Horizontal Blinds |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping,Rain Gutters,Fenced Backyard,Tennis Court(s),Covered Patio(s),Other |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Sprinkler,Corner Lot,Red Rock,Views,Rock Outcropping |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1780.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may