Property Attributes
- MLS#539350
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- AreaClarkdale
- NeighborhoodMountain Gate
- Zip86324
- StyleContemporary
- Year Built2015
- Taxes$ 3045
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3079
- Lot Size0.12 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Make this home your castle! The charming walled front patio, juliette balcony with gorgeous brick exterior are all part of the exquisite Craftsman design. Take your choice of the two master suites; one on the main floor and one on the second floor complete with private baths and huge walk in closets. Two additional Jack and Jill bedrooms and baths upstairs. The great room includes a gas fireplace, formal diningroom and the kitchen wih large chefs island, Quartz counters, Birch Cabinets and stainless steel appliances. 9 foot ceilings on both floors, large plank tiles thoughout the great room and entry. Gorgeous wood floors upstairs. The separate laundry room is upstairs for your convenience. The fenced backyard and covered patio includes patio furniture for you enjoyment.
| Price History | |
|---|---|
| 6/9/2025 | Listed $675,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Reverse Osmosis |
| Zoning | PAD |
| HOA Fee | 129.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2015 |
| Electric | 220 Volts |
| View | Mountain(s),Desert,None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Customized Wheelchair Accessible |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain Gate |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go to last round about on 89A. Right on Clarkdale Pkwy and then right at the next round about onto Mountain Gate Dr. Turn left at Whistle Stop to Miners Gulch Dr. and turn left again. 493 and sign |
| ModificationTimestamp | 2025-07-18T14:03:48Z |
| City | Clarkdale |
| MLS Area | 16 - Clarkdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3045.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 16 - Clarkdale |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Backus Building Co,INC |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | MOUNTAIN GATE LOT 512 CONT .12AC SEC 20-16-3E M&P 54/19-29 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Recirculating HotWtr,Ceiling Fan(s),Great Room,Walk-In Closet(s),Open Floorplan,Level Entry,Main Living 1st Lvl,Breakfast Bar,Kitchen Island,Study/Den/Library |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Shutters |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaping,Fenced Backyard,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car,Off Street |
| Lot Features | Many Trees |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3079.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may