Property Attributes
- MLS#539383
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- AreaClarkdale
- NeighborhoodMountain Gate
- Zip86324
- StyleContemporary
- Year Built2006
- Taxes$ 3437
- Price$ 649,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3716
- Lot Size0.16 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
The space you need in the town you've dreamed of. With upgraded backyard & fresh paint, this home is move in ready for you & the crew! On the main floor, an open-concept kitchen/dining area & comfortable living room off the entry are inviting with bright white and neutral wood tones. The kitchen island is perfect for gathering, seamlessly opening to the backyard; ideal for entertaining. You'll also find the first of 5 bedrooms and bathrooms, offering a dedicated space away from upstairs living. Offering privacy upstairs, 5 additional bedrooms and bathrooms on the second level includes the primary suite w/ dual closets; from the bedroom window, peek-a-boo views of Jerome's twinkling lights. A full den upstairs offers more flexibility for media space or cozy personal library. Outside, enjoy recent upgrades like fresh exterior paint, low maintenance turf, and an extended paver patio. Just two blocks away from the neighborhood park with scenic trails, basketball and pickleball courts, and open green space. If you're new to the area, the nearby downtown district keeps you busy with live outdoor concerts & local block parties, visiting historic sites and chance to cool down at the Verde River. Find modern living in charming Clarkdale.
| Price History | |
|---|---|
| 6/13/2025 | Listed $649,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | PAD |
| HOA Fee | 154.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain Gate |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 89A N turn onto Clarkdale Parkway. Continue to Mountain Gate main entrance. Once on Mountain Gate Dr. follow to left turn on Bootleg Rd. Home is third from last on your left. There is no sign. |
| ModificationTimestamp | 2025-07-21T17:08:17Z |
| City | Clarkdale |
| MLS Area | 16 - Clarkdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3437.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 16 - Clarkdale |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | MOUNTAIN GATE LOT 265 CONT .16AC SEC 20-16-3E M&P 54/ 19-29 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Wet Bar,Recirculating HotWtr,Ceiling Fan(s),Great Room,Walk-In Closet(s),His and Hers Closets,Separate Tub/Shower,Level Entry,Main Living 1st Lvl,Kitchen Island,Study/Den/Library |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds,Wood Frames |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Open Deck,Rain Gutters,Fenced Backyard,Grass,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3716.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | By Subdivision |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may