Property Attributes
- MLS#539609
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityFlagstaff
- AreaOut of Area
- NeighborhoodHome Lots & Homes
- Zip86005
- StyleSouthwest
- Year Built1991
- Taxes$ 2669
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.3 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Welcome to style & comfort in this beautifully updated, one story Flagstaff home! From the moment you enter the soaring grand entry, you'll be greeted by vaulted ceilings and a stunning floor plan that feels both spacious & inviting. Enjoy peace of mind with new A/C & heat, plus new light fixtures, vanities & appliances. The kitchen shines with new granite countertops & sleek, modern upgrades - perfect for cooking & then entertaining under the T&G covered patio. Fresh paint & flooring add a polished, move-in ready feel. Fabulously located near Lake Mary & the National Forest, it is still located in Flagstaff! Whether you're looking for a permanent residence or a stylish mountain getaway, this home checks all the boxes. Don't miss this rare Flagstaff gem, schedule your showing today! The oversized garage has been pre-plumbed for central vac, has gas and water available as well as offers new garage door openers. The generously sized, corner lot is partially fenced and treed. This home offers something for everyone! See photos for a list of some of the many recent updates and amenities this stunning home offers.
| Price History | |
|---|---|
| 7/13/2025 | Listed $765,000 |
| 7/23/2025 | 2$750,000 |
| 8/12/2025 | 2$735,000 |
| 8/28/2025 | 2$725,000 |
| 10/11/2025 | 4$699,000 |
General Features
| Heating | Forced Air,Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | RR |
| Garage Spaces | 2.0 |
| Architectural Style | Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 1991 |
| View | Other,None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Home Lots & Homes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Flagstaff: From Lake Mary Rd. & Beulah ~ Follow Lake Mary Rd. for About 2.6 miles ~ Left on Diamond J. ~ This beautiful home will be the first home on your left! |
| ModificationTimestamp | 2025-10-10T23:58:15Z |
| City | Flagstaff |
| MLS Area | 90 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2669.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 90 - Out of Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/6892083 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUBDIVISION: FRONTIER HOMESITES BLOCK: 2 LOT: 14 SIXTEENTH: NW QUARTER: SW SECTION: 03 TOWNSHIP: 20N RANGE: 07E |
| Senior Community | None |
Interior Features
| Interior Amenities | None,Skylights,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Split Bedroom,Level Entry,Main Living 1st Lvl,Potential Bedroom,Study/Den/Library |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Open Patio,Fenced Backyard,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Corner Lot |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1970.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,City Street |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may