Property Attributes
- MLS#539330
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaOut of Area
- NeighborhoodHome Lots & Homes
- Zip86301
- StyleRanch
- Year Built2008
- Taxes$ 1978
- Price$ 790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2639
- Lot Size0.37 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Entertainer's Dream Home in beautiful Yavapai Hills! This 2,399 sq ft home offers 3 bedrooms, 3.5 bathrooms, and bonus room that could serve as a 4th bedroom. Spacious family room featuring a beautiful stone hearth fireplace. Great kitchen with ample and attractive cabinetry and a center island with cooktop. Soak in BREATHTAKING PANORAMIC VIEWS from any of the 3 covered trex built patios.. The back patio is adjacent to a a 240 sq ft upscale bar room complete with fine cabinetry, granite countertops and undercounter refrigerators is ideal for outdoor gatherings. Downstairs takes you to the private separate entrance for a 1 bdrm, 1 bath unit with a large living room and kitchen area. perfect for multi-generational living, rental opportunities or entertaining! Lots of storage spaces through beautiful community with a plethora of natural greenbelts, a park, pickleball/tennis courts and updated clubhouse with many events for residents. This is a must see!!
| Price History | |
|---|---|
| 6/6/2025 | Listed $900,000 |
| 7/7/2025 | 7$839,900 |
| 8/28/2025 | 5$799,900 |
| 9/24/2025 | 1$795,000 |
| 10/9/2025 | 1$790,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | SF-9 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 2008 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Home Lots & Homes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 69 to Yavapai Hills entrance on Sunset to right on Cactus to home on right. |
| ModificationTimestamp | 2025-10-09T15:31:20Z |
| City | Prescott |
| MLS Area | 90 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1978.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 90 - Out of Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | YAVAPAI HILLS UNIT 2 LOT 331 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Other,Kitchen/Dining Combo,Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Separate Tub/Shower,Kitchen Island,Hobby/Studio,Study/Den/Library |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Drapes,Vertical Blinds |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Deck,Landscaping,Sprinkler/Drip,Rain Gutters |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Sprinkler,Other |
| Lot Size Area | 0.37 |
| Foundation Details | Stem Wall,Slab |
| Spa | No |
| Building Area Total | 2639.0 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may