Property Attributes
- MLS#539328
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey
- AreaOut of Area
- NeighborhoodHome Lots & Homes
- Zip86327
- StyleContemporary
- Year Built2015
- Taxes$ 3370
- Price$ 539,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2805
- Lot Size0.14 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Spacious, modern 2-story home situated on a corner lot in Quailwood Meadows featuring 5 bedrooms, 2.5 bathrooms, and 2,805 sq ft of living space. Built in 2015, this well maintained home boasts granite countertops, tile floors, and a versatile media room. Recent updates include fresh paint and new carpet throughout. Thoughtfully designed with extra electrical outlets, a secure front entry with a steel security door, and open family room and kitchen, making gathering with friends and family a pleasure. Enjoy a generously sized primary suite featuring large bathroom with walk-in closet, dual vanities, walk-in shower and soaking tub. Relax on the covered back patio in your privacy fenced backyard. Enjoy community amenities including club house and swimming pool. Schedule your showing today!
| Price History | |
|---|---|
| 6/6/2025 | Listed $559,000 |
| 6/20/2025 | 3$544,900 |
| 9/4/2025 | 1$539,900 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | R1L |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 2015 |
| View | Mountain(s),None |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Home Lots & Homes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 69,turn East onto Bradshaw Mountain Rd,then Left on Villa St,continue onto N Soliz St,turn the corner onto E Gonzalez St to home immediately on Left. |
| ModificationTimestamp | 2025-10-12T06:30:31Z |
| City | Dewey |
| MLS Area | 90 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3370.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 90 - Out of Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | QUAILWOOD MEADOWS UNIT 6 LOT 800 CONT .14AC M&P 55/54-56 SEC 34 & 35-14-1E |
| Senior Community | None |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Ceiling Fan(s),Walk-In Closet(s),With Bath,Separate Tub/Shower,Open Floorplan,Kitchen Island,Recreation/Game Room |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Drapes,Vertical Blinds |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping,Rain Gutters,Fenced Backyard,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Corner Lot |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2805.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may