Property Attributes
- MLS#206093
- TypeSingle Family
- Listing Status Active
- CountyCoconino
- CityFlagstaff
- AreaLakeside Acres
- NeighborhoodContinental Lakeside Acres
- Zip86004
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 3976
- Price$ 1,799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3135
- Lot Size1.16 Acres
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
Owner/Agent. A beautiful and rare find in highly desirable Lakeside Acres, situated on 1.16 acres and 3135 sqft. built on Lake Elaine (currently under renovation) . This home has been fully remodeled and meticulously maintained which includes a chef's dream kitchen with hand finished and back lit cabinetry, a large island and double ovens. The great room has vaulted ceilings and a soaring rock fireplace that is sure to impress. Enjoy the expansive trex style deck and a hot tub along with hiking trails at the end of the road. 2 new HVAC systems (A/C units & gas furnaces) Sept. 2026, newer premium paint both inside and outside. The oversized 2 car garage is fully insulated and heated including an insulated garage door. With the floor to ceiling windows and expansive views from all the rooms, you are sure to enjoy the abundant wildlife and the beautiful 4 seasons that Flagstaff has to offer.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,799,000 |
General Features
| Utilities | Water Available,Cable Available,Phone Available,Electricity Available,Natural Gas Available |
|---|---|
| Possession | Close Of Escrow |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coconino |
| Property Type | Residential |
| Status | Active |
| Directions | Butler Ave. To Mount Pleasant (right), to Inland Shores (left), to Lake Country (right). |
| City | Flagstaff |
| MLS Area | 340 - Lakeside Acres |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50530 |
| Tax Annual Amount | 3976 |
| MLS Area Minor | 340 - Lakeside Acres |
| Standard Status | Active |
| Legal Description | SUBDIVISION: CONTINENTAL LAKESIDE ACRES LOT: 101 SIXTEENTH: SW QUARTER: SW SECTION: 19 TOWNSHIP: 21N RANGE: 08E SIXTEENT |
| Subdivision Name | Continental Lakeside Acres |
| View | Forest,Lake,Panoramic |
| Association Name | Continental Country Club |
| Heating | Natural Gas,Forced Air |
| Appliances | Gas Range,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Deck |
| Year Built | 1983 |
| Levels | Multi/Split |
| HOA | true |
| Attached Garage | false |
| Year Built Source | County |
| Security Features | Smoke Detector(s),Security System |
| Other Structures | Shed(s),Workshop |
| HOA Fee | 841 |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Assoc Fee Paid Per | Annually |
| Association Amenities | Trail(s),Tennis Court(s),Golf Course,Clubhouse,Recreation Facilities,Playground |
| Green Water Conservation | Low-Flow Fixtures |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Smart Thermostat,Kitchen Island,Pantry,Breakfast Bar |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Separate Room,Washer/Dryer |
| Total Bedrooms | 3 |
| Pantry | true |
| Kitchen Island | true |
| Air Conditioning Y/N | true |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 1.16 |
|---|---|
| Lot Size Acres | 1.16 |
| Road Surface Type | Paved |
| Building Area Total | 3135 |
| Fencing | Partial |
| Parking Features | Garage Door Opener |
| Foundation Details | Slab |
| Road Responsibility | Public Maintained Road |
| Lot Features | Landscaped |
| Exterior Amenities | Dog Run |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may